Explore import data for agricultural machinery (reference HS code 843280). Public statistics for the broader HS 8432 heading total $1.95B across 16 markets in 2024.
Compare import values, China’s share and leading supplier countries. The public figures use the broader HS 8432 heading.
| Market | Import value | Share from China | Leading supplier country |
|---|---|---|---|
| United States | $1.00B | 9.4% | Canada (46.4%) |
| Ukraine | $286.3M | 5.5% | Germany (46.0%) |
| Kazakhstan | $117.1M | 4.9% | Russia (35.6%) |
| India | $97.5M | 92.0% | China (91.8%) |
| South Korea | $85.1M | 14.5% | Japan (68.0%) |
| Brazil | $75.4M | 30.7% | China (30.6%) |
| Mexico | $64.7M | 16.8% | United States (56.1%) |
| Uzbekistan | $46.1M | 5.0% | Türkiye (68.8%) |
| Chile | $40.5M | 13.2% | Germany (15.1%) |
| Thailand | $35.0M | 59.2% | China (59.1%) |
| Indonesia | $25.7M | 52.7% | China (52.7%) |
| Argentina | $21.5M | 4.0% | Brazil (44.8%) |
| Philippines | $18.3M | 30.0% | Thailand (35.7%) |
| Malaysia | $14.9M | 48.9% | China (48.9%) |
| Pakistan | $9.2M | 78.8% | China (78.8%) |
| Peru | $9.1M | 33.0% | China (30.7%) |
Source: UN Comtrade, 2024 annual national customs declarations. Click any market for its full country page.
Countries ranked by import value in the sampled statistics for HS 843280.
Based on 16 reporting countries for agricultural machinery (2024).
Public statistics show market demand. Shipment records can help you identify relevant importers and review their purchasing history and suppliers.
Share your product and target market to check available fields and request a relevant sample. Decision-maker and contact services are available separately.
Tell us what you sell and where you want to sell it. We’ll confirm coverage and share a relevant data sample.
Prefer a conversation?
dayang@bigtradedata.com
WhatsApp · +86 156 2906 4883 ↗
We’ll get back to you within one business day.
We’ll be in touch to discuss your product and target market.